2026 Toyota Vios Ac100 Specs
Comparison to Competitors
The 2026 Toyota Vios AC100 competes in the subcompact sedan segment, where it faces off against several notable rivals. These competitors offer a range of features, specifications, and pricing options. In this section, we will compare the Vios AC100 to its key competitors in terms of engine performance, fuel economy, interior space, safety features, and pricing.
Engine Performance and Fuel Economy
Vehicle | Engine | Power | Torque | Fuel Economy (City/Highway) |
---|---|---|---|---|
2026 Toyota Vios AC100 | 1.5L 4-cylinder | 106 hp | 103 lb-ft | 30/40 mpg |
2026 Honda City | 1.5L 4-cylinder | 119 hp | 109 lb-ft | 32/42 mpg |
2026 Hyundai Accent | 1.6L 4-cylinder | 121 hp | 113 lb-ft | 29/39 mpg |
2026 Nissan Versa | 1.6L 4-cylinder | 118 hp | 115 lb-ft | 32/40 mpg |
As can be seen from the table, the 2026 Toyota Vios AC100 offers competitive engine performance and fuel economy compared to its rivals. While it has slightly less power and torque than the Honda City and Hyundai Accent, it has comparable fuel economy to the Honda City and Nissan Versa.
Interior Space and Safety Features
Vehicle | Passenger Volume | Cargo Volume | Safety Features |
---|---|---|---|
2026 Toyota Vios AC100 | 93.1 cu ft | 13.1 cu ft | Toyota Safety Sense 3.0 (pre-collision system, lane departure alert, automatic high beams) |
2026 Honda City | 95.7 cu ft | 12.8 cu ft | Honda Sensing (pre-collision system, lane departure warning, adaptive cruise control) |
2026 Hyundai Accent | 90.1 cu ft | 13.7 cu ft | Hyundai SmartSense (forward collision avoidance, lane keeping assist, driver attention warning) |
2026 Nissan Versa | 93.8 cu ft | 14.7 cu ft | Nissan Safety Shield 360 (automatic emergency braking, lane departure warning, blind spot monitoring) |
The 2026 Toyota Vios AC100 offers comparable interior space to its competitors, with slightly less passenger volume than the Honda City but more than the Hyundai Accent. It also has a slightly smaller cargo volume than the Nissan Versa but more than the Honda City. In terms of safety features, the Vios